# | Name | |||
1. | Bubba Level: [383] [Elite Knight] | +147.145.112 | +46.995 | +77.715.598 |
2. | Saramingolito Level: [312] [Elite Knight] | +92.027.301 | +12.673.266 | +52.789.671 |
3. | Anubis Level: [369] [Royal Paladin] | +70.412.930 | 0 | +28.958.829 |
4. | Agamemnon Level: [363] [Elite Knight] | +86.830.016 | 0 | +23.331.457 |
5. | Bernardo Ohiggins Level: [199] [Elite Knight] | +32.924.477 | +12.700.089 | +20.286.125 |
6. | Matador Level: [290] [Elite Knight] | +69.558.496 | 0 | +15.106.818 |
7. | Askinbaldeblazer Level: [189] [Elite Knight] | +13.153.233 | 0 | +13.153.233 |
8. | Maucoimbraknat Level: [212] [Elite Knight] | +25.701.373 | 0 | +7.090.259 |
9. | Buneca da Lego Level: [292] [Elite Knight] | +24.838.249 | 0 | +6.388.936 |
10. | Druidera Level: [351] [Elder Druid] | +85.751.902 | 0 | +6.952.082 |
11. | Java Samanosuke Level: [356] [Royal Paladin] | +62.885.316 | +2.612.949 | +5.459.944 |
12. | Sonigii Samanosuke Level: [359] [Master Sorcerer] | +58.145.324 | +338.355 | +5.065.416 |
13. | Drazio Vrau Nelas Level: [222] [Elder Druid] | +13.971.746 | 0 | +4.281.830 |
14. | Raynex Level: [165] [Royal Paladin] | +52.275.408 | +6.804.396 | +4.202.211 |
15. | Topzeropally Level: [192] [Royal Paladin] | +3.232.435 | 0 | +3.232.435 |
16. | Topzeromix Level: [209] [Elder Druid] | +2.518.844 | 0 | +2.518.844 |
17. | Linux Level: [223] [Elite Knight] | +25.381.367 | +1.330.566 | +2.870.086 |
18. | Nido Level: [154] [Elder Druid] | +1.595.835 | 0 | +1.595.835 |
19. | Ragnarking Level: [43] [Knight] | +1.160.220 | 0 | +1.160.220 |
20. | Jill Valentine Level: [202] [Elder Druid] | +5.474.562 | +1.778.285 | +1.937.190 |
21. | Survivor Level: [320] [Royal Paladin] | +61.183.361 | -4.494.265 | +511.475 |
22. | Deehznpr Level: [44] [Knight] | +1.663.261 | +781.874 | +479.789 |
23. | Paladin Level: [285] [Royal Paladin] | +53.891.181 | +10 | +426.130 |
24. | Vamperashia Level: [199] [Master Sorcerer] | +405.306 | 0 | +371.256 |
25. | Cekic Level: [8] [Sorcerer] | +4.200 | 0 | +4.200 |
26. | Vikingragnar Level: [8] [Knight] | +4.200 | 0 | +4.200 |
27. | King Level: [11] [Druid] | 0 | 0 | 0 |
28. | Leavemealone Level: [8] [Sorcerer] | 0 | 0 | 0 |
29. | Polak Level: [82] [Druid] | 0 | 0 | 0 |
30. | Curandeiro Level: [107] [Elder Druid] | 0 | 0 | 0 |
1- Colombia Gold
![]() |
|
2- Bubba
383, Elite Knight
|
|
3- Anubis
369, Royal Paladin
|
|
4- Agamemnon
363, Elite Knight
|
|
5- Sonigii Samanosuke
359, Master Sorcerer
|