# | Name | |||
1. | Armandeira Level: [100] [Elite Knight] | +16.014.075 | +15.591.628 | 0 |
2. | Jeraa Level: [100] [Elder Druid] | +15.918.962 | +15.205.538 | 0 |
3. | Saramingolito Level: [312] [Elite Knight] | +92.027.301 | +12.673.266 | +52.789.671 |
4. | Bernardo Ohiggins Level: [199] [Elite Knight] | +32.924.477 | +12.700.089 | +20.286.125 |
5. | Raynex Level: [165] [Royal Paladin] | +52.275.408 | +6.804.396 | +4.202.211 |
6. | Cafeina Pura Level: [146] [Master Sorcerer] | +5.732.809 | +5.907.697 | 0 |
7. | The King Axe Level: [125] [Royal Paladin] | +23.997.857 | +5.040.227 | 0 |
8. | Bebe Level: [249] [Elite Knight] | +7.246.371 | +3.900.409 | 0 |
9. | Java Samanosuke Level: [356] [Royal Paladin] | +62.885.316 | +2.612.949 | +5.459.944 |
10. | Linux Level: [223] [Elite Knight] | +25.381.367 | +1.330.566 | +2.870.086 |
11. | Jill Valentine Level: [202] [Elder Druid] | +5.474.562 | +1.778.285 | +1.937.190 |
12. | Deehznpr Level: [44] [Knight] | +1.663.261 | +781.874 | +479.789 |
13. | Nakama Ebom Level: [207] [Master Sorcerer] | +9.486.604 | +438.678 | 0 |
14. | Tanosio Level: [219] [Elder Druid] | +4.703.691 | +416.000 | 0 |
15. | Sonigii Samanosuke Level: [359] [Master Sorcerer] | +58.145.324 | +338.355 | +5.065.416 |
16. | Kinao Rei Delas Level: [269] [Elite Knight] | +7.411.710 | +211.959 | 0 |
17. | Bubba Level: [383] [Elite Knight] | +147.145.112 | +46.995 | +77.715.598 |
18. | Paladin Level: [285] [Royal Paladin] | +53.891.181 | +10 | +426.130 |
19. | King Level: [11] [Druid] | 0 | 0 | 0 |
20. | Leavemealone Level: [8] [Sorcerer] | 0 | 0 | 0 |
21. | Polak Level: [82] [Druid] | 0 | 0 | 0 |
22. | Curandeiro Level: [107] [Elder Druid] | 0 | 0 | 0 |
23. | Joga Muito Level: [29] [Elder Druid] | 0 | 0 | 0 |
24. | Razoroth Level: [48] [Sorcerer] | 0 | 0 | 0 |
25. | Xapola Dourada Level: [8] [Sorcerer] | 0 | 0 | 0 |
26. | Account Manager Level: [8] [None] | 0 | 0 | 0 |
27. | Egorythmia Level: [109] [Master Sorcerer] | 0 | 0 | 0 |
28. | Hesoyam Level: [8] [Sorcerer] | 0 | 0 | 0 |
29. | Global War Level: [82] [Elder Druid] | 0 | 0 | 0 |
30. | Gui Trairinha Level: [74] [Knight] | 0 | 0 | 0 |
1- Colombia Gold
![]() |
|
2- Bubba
383, Elite Knight
|
|
3- Anubis
369, Royal Paladin
|
|
4- Agamemnon
363, Elite Knight
|
|
5- Sonigii Samanosuke
359, Master Sorcerer
|